The measurements in the charts refer to your body measurements. Measure your body as described and then choose the corresponding product size.
Mens jackets and base layers
Product size | Small cm/in | Medium cm/in | Large cm/in | Extra Large cm/in |
Chest | 96-102 / 38-40 | 102-106 / 40-42 | 106-111 / 42-44 | 111-116 / 44-46 |
Waist | 76-81 / 30-32 | 81-86 / 32-34 | 86-91 / 34-36 | 91-96 / 36-38 |
Sleeve | 84-86 / 33-34 | 86-89 / 34-35 | 89-91 / 35-36 | 91-93 / 36-37 |
mens legwear
Product size | Small cm/in | Medium cm/in | Large cm/in | Extra Large cm/in |
Chest | 96-102 / 38-40 | 102-106 / 40-42 | 106-111 / 42-44 | 111-116 / 44-46 |
Waist | 76-81 / 30-32 | 81-86 / 32-34 | 86-91 / 34-36 | 91-96 / 36-38 |
Inside Leg | 76 / 30 | 80 / 31.5 | 80 / 31.5 | 81 / 32 |
womens Jackets
Product size | Extra Small cm/in | Small cm/in | Medium cm/in | Large cm/in |
Bust | 78-84 / 31-33 | 84-89 / 33-35 | 89-94 / 35-37 | 94-99 / 37-39 |
Waist | 58-64 / 23-25 | 64-69 / 25-27 | 69-74 / 27-29 | 74-78 / 29-31 |
Hip | 83-89 / 33-35 | 89-94 / 35-37 | 94-99 / 37-39 | 99-104 / 39-41 |
Sleeve | 71-74 / 28-29 | 74-76 / 29-30 | 76-79 / 30-31 | 79-81 / 31-32 |
Product size | Extra Small | Small | Medium | Large |
UK | 6-8 | 8-10 | 10-12 | 12-14 |
EU | 34-36 | 36-38 | 38-40 | 40-42 |
US | 2-4 | 4-6 | 6-8 | 8-10 |
AUS | 6-8 | 8-10 | 10-12 | 12-14 |
JAP | 5-7 | 7-9 | 9-11 | 11-13 |
RUS | 40-42 | 42-44 | 44-46 | 46-48 |
Womens Legwear
Product size | Small cm/in | Medium cm/in | Large cm/in | Extra Large cm/in |
Waist | 63-25 | 68-27 | 73-29 | 78-31 |
Inside Leg | 73-29 | 76-30 | 78-31 | 81-32 |
How to measure

chest/bust
With the tape under your armpit, measure across fullest part and across shoulder blades.
Waist
Measure around natural waistline at the narrowest part.
Hip
Measure around the widest part of the hip bones.
Inside leg
in a standing position, measure from top of inside leg at crotch to ankle bone.